A complete hospital system — Outpatient, Inpatient, Pharmacy, Laboratory, Radiology, Billing — featuring an AI ambient scribe, CDSS aligned with the Ministry of Health (MOH) formulary, and predictive analytics. PDPA-native, MySejahtera-ready, LHDN e-Invoice integrated.
No competitor (Medplum, Bahmni, Affix) ships all of these in a single platform.
Medplum (US · 2.3k⭐) · Bahmni (India) · Affix (Malaysia)
| Feature | Medplum | Bahmni | Affix | ALESA-MEDIC |
|---|---|---|---|---|
| FHIR R4 native | ✅ | ⚠️ | ❌ | ✅ |
| Outpatient + Inpatient + Pharmacy + Lab | ❌ | ✅ | ✅ | ✅ |
| Native Bahasa Melayu UI | ❌ | ❌ | ⚠️ | ✅ |
| Ambient AI → SOAP | ❌ | ❌ | ❌ | ✅ |
| DASS-21 mental wellness | ❌ | ❌ | ❌ | ✅ |
| AI CDSS (RAG formulary) | ❌ | ❌ | ❌ | ✅ |
| Auto ICD-10 coding | ❌ | ❌ | ❌ | ✅ |
| MySejahtera integration | ❌ | ❌ | ⚠️ | ✅ |
| LHDN e-Invoice UBL 2.1 | ❌ | ❌ | ⚠️ | ✅ |
| MOH Formulary seed | ❌ | ❌ | ✅ | ✅ |
| PDPA consent manager | ❌ | ❌ | ⚠️ | ✅ |
| Self-service kiosk check-in | ❌ | ⚠️ | ✅ | ✅ |
| Offline-lite PWA | ❌ | ❌ | ❌ | ✅ |
| WhatsApp reminders | ❌ | ❌ | ⚠️ | ✅ |
| Predictive patient flow | ❌ | ❌ | ❌ | ✅ |
| Deployment cost (RM/month) | RM2000+ | RM500 | RM5000+ | RM50 |
Try them now: